Discover
Token | Category | X Followers | Daily Transactions | Holders | Website Score | Holder Score | Overall Score | Actions |
---|---|---|---|---|---|---|---|---|
![]() AICM AI Crypto Marketplace AICM | AI | 2.06K 1 | 18 10 | 1.42K | 68 | 70 | 75 | |
![]() AIXBT aixbt by Virtuals AIXBT | Utility | 462.62K 104 | 8.13K 1.61K | 389.19K | 70 | 60 | 85 | |
![]() BERRY Strawberry AI BERRY | AI | 12.90K 10 | 56 27 | 6.06K | 65 | 70 | 75 | |
![]() BOB Build On BNB BOB | Utility | 2.22K 142 | 27.45K 18.11K | 38.78K | 70 | 60 | 85 | |
![]() COR Cortensor COR | AI | 4.20K 8 | 7 9 | 1.45K | 65 | 30 | 78 | |
![]() CTRL AltCTRL CTRL | AI | 2.71K 12 | 30 2 | 782 | 75 | 80 | 85 | |
![]() doginme doginme doginme | Meme | 15.96K 15 | 2.12K 265 | 215.76K | 65 | 75 | 70 | |
![]() FDRY Foundry FDRY | Utility | 473 21 | 426 537 | 705 | 68 | 75 | 78 | |
![]() GME GameStop GME | Meme | 18.80K 17 | 197 22 | 10.93K | 70 | 60 | 85 | |
![]() HashAI HashAI HashAI | AI | 33.14K 18 | 353 44 | 31.21K | 75 | 65 | 85 | |
![]() KTA Keeta KTA | Utility | 15.65K 213 | 2.92K 712 | 90.25K | 70 | 75 | 85 | |
![]() MAMO Mamo MAMO | AI | 5.87K 174 | 2.22K 901 | 8.91K | 65 | 45 | 75 | |
![]() moonpig moonpig moonpig | Meme | 15.71K 344 | 19.59K 7.35K | 18.30K | 65 | 65 | 85 | |
![]() NRN Neuron NRN | Utility | 243.72K 199 | 174 65 | 4.04K | 70 | 60 | 85 | |
![]() OPTR opTrade AI OPTR | AI | 921 10 | 43 27 | 625 | 60 | 60 | 78 | |
![]() PLINC PlinkoIncinerator PLINC | Meme | 848 1 | 1.53K 1.40K | 746 | 55 | 50 | 60 | |
![]() POPCAT Popcat POPCAT | Meme | 101.38K 28 | 31.49K 4.08K | 143.83K | 75 | 90 | 80 | |
![]() TIBBIR Ribbita by Virtuals TIBBIR | Meme | 9.82K 13 | 1.28K 124 | 51.12K | 68 | 65 | 75 | |
![]() TOSHI Toshi TOSHI | Meme | 109.45K 23 | 28.10K 17.51K | 707.28K | 70 | 85 | 75 | |
![]() VIRGEN VIRGEN by Virtuals VIRGEN | Meme | 3.30K 64 | 3.81K 556 | 35.70K | 60 | 40 | 0 |
Showing 1 to 20 of 20 items