Alerts
Token | Issue | Severity | Date |
---|---|---|---|
![]() LIQUID Liquid Agent LIQUID | Token distribution highly centralized (top holder >60%) | High | Jun 20, 2025 |
![]() LIQUID Liquid Agent LIQUID | Low liquidity under 200k USD in pool | Medium | Jun 20, 2025 |
![]() SBET SharpLink Gaming SBET | Inactive or private social channels | Medium | Jun 17, 2025 |
![]() SBET SharpLink Gaming SBET | High token concentration in few wallets | Medium | Jun 17, 2025 |
![]() VIVI VIVI VIVI | Suspicious launch patterns and wallet loops | High | Jun 8, 2025 |
![]() VIVI VIVI VIVI | High token concentration among top holders | Medium | Jun 8, 2025 |
![]() KRYPTO Superman's Dog KRYPTO | High concentration of tokens among top holders | Medium | Jun 8, 2025 |
![]() OPTR opTrade AI OPTR | No public smart contract audit disclosed | Medium | Jun 4, 2025 |
![]() OPTR opTrade AI OPTR | High token concentration in vesting contract (13.95%) | Medium | Jun 4, 2025 |
![]() COR Cortensor COR | Repetitive token loops in launch transactions | Medium | Jun 4, 2025 |
![]() COR Cortensor COR | Top 10 wallets control over 75% of supply | High | Jun 4, 2025 |
![]() BERRY Strawberry AI BERRY | Low social engagement and community activity | Low | Jun 4, 2025 |
![]() BERRY Strawberry AI BERRY | No public smart contract audit | Medium | Jun 4, 2025 |
![]() CTRL AltCTRL CTRL | High initial token concentration by origin wallet during launch distributions. | Medium | Jun 4, 2025 |
![]() CTRL AltCTRL CTRL | Repeated transfer loops between a small number of wallets, may indicate internal testing or wash trading. | Medium | Jun 4, 2025 |
Showing 1 to 15 of 15 items