Alerts
Token | Issue | Severity | Date |
---|---|---|---|
![]() OPTR opTrade AI OPTR | High token concentration in vesting contract (13.95%) | Medium | Jun 4, 2025 |
![]() OPTR opTrade AI OPTR | No public smart contract audit disclosed | Medium | Jun 4, 2025 |
![]() COR Cortensor COR | Top 10 wallets control over 75% of supply | High | Jun 4, 2025 |
![]() COR Cortensor COR | Repetitive token loops in launch transactions | Medium | Jun 4, 2025 |
![]() BERRY Strawberry AI BERRY | No public smart contract audit | Medium | Jun 4, 2025 |
![]() BERRY Strawberry AI BERRY | Low social engagement and community activity | Low | Jun 4, 2025 |
![]() CTRL AltCTRL CTRL | High initial token concentration by origin wallet during launch distributions. | Medium | Jun 4, 2025 |
![]() CTRL AltCTRL CTRL | Repeated transfer loops between a small number of wallets, may indicate internal testing or wash trading. | Medium | Jun 4, 2025 |
Showing 1 to 8 of 8 items